Design |
---|
Colour name | Natural silver aluminum |
Product type | Hybrid (2-in-1) |
Market positioning | Premium |
Form factor | Convertible (Folder) |
Product colour | Silver |
Original brand name | HP |
Introduction year | 2023 |
Product design | Sandblasted, anodized finish |
Display |
---|
HD type | Full HD |
Panel type | OLED |
LED backlight | Yes |
Display brightness | 400 cd/m² |
Display diagonal (metric) | 39.6 cm |
Touchscreen | Yes |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Display glass type | Edge to Edge Glass |
Display bezel technology | Micro-Edge |
RGB colour space | sRGB |
High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 500 |
Colour gamut | 100% |
Native aspect ratio | 16:9 |
High Dynamic Range (HDR) supported | Yes |
Processor |
---|
Processor generation | 13th gen Intel® Core™ i7 |
Configurable TDP-down | 12 W |
Processor cache type | L3 |
Processor cache | 12 MB |
Processor model | i7-1355U |
Processor boost frequency | 5 GHz |
Processor cores | 10 |
Processor threads | 12 |
Motherboard chipset | Intel SoC |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Memory |
---|
Memory form factor | On-board |
Internal memory | 16 GB |
Internal memory type | LPDDR5-SDRAM |
Memory clock speed | 5200 MHz |
Maximum internal memory | 16 GB |
Storage |
---|
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
Card reader integrated | Yes |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | Yes |
Discrete graphics card memory | 4 GB |
On-board graphics card family | Intel Iris Xe Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card model | NVIDIA GeForce RTX 3050 |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
On-board GPU manufacturer | Intel |
Audio |
---|
Audio system | B&O PLAY |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Speakers manufacturer | Bang & Olufsen |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Infrared (IR) camera | Yes |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces |
---|
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge ports | 3 |
USB Sleep-and-Charge | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
Charging port type | USB Type-C |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Performance |
---|
Gyroscope | Yes |
Motherboard chipset | Intel SoC |
Electronic compass | Yes |
Accelerometer | Yes |
Temperature sensor | Yes |
Keyboard |
---|
Pointing device | Touchpad |
Numeric keypad | No |
Full-size keyboard | Yes |
Keyboard backlit | Yes |
Keyboard colour name | soft grey |
Software |
---|
Trial software | 25 GB Dropbox storage for 12 months |
Pre-installed software | Duet® for HP (30 day free trial); ExpressVPN (30 day free trial); LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer |
Operating system installed | Windows 11 Home |
Technical details |
---|
Market positioning | Premium |
Form factor | Convertible (Folder) |
Product colour | Silver |
Discrete graphics card memory | 4 GB |
Number of speakers | 2 |
Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Recycled metal in cover, keyboard frame, base and hinge cap(s); Keyboard keycaps and scissors contain post-consumer recycled plastic |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
HP GTIN (EAN/UPC) | 197497656466 |
Processor special features |
---|
CPU configuration (max) | 1 |
Brand-specific features |
---|
HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
HP Software provided | HP Support Assistant; HP Connection Optimizer; HP Command Center; OMEN Gaming Hub; HP Enhanced Lighting; myHP |
HP Audio Boost | Yes |
HP speaker type | HP Dual Speakers |
HP Imagepad | Yes |
HP front camera | HP Wide Vision 5MP |
HP segment | Home |
HP GTIN (EAN/UPC) | 197497656466 |
HP special features |
---|
HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
HP Software provided | HP Support Assistant; HP Connection Optimizer; HP Command Center; OMEN Gaming Hub; HP Enhanced Lighting; myHP |
HP Audio Boost | Yes |
HP speaker type | HP Dual Speakers |
HP Imagepad | Yes |
HP front camera | HP Wide Vision 5MP |
Battery |
---|
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
Battery life (max) | 13.25 h |
Battery capacity | 55 Wh |
Continuous video playback time | 16.5 h |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
Power |
---|
AC adapter power | 90 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security |
---|
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | BIOS, Power on, User |
Sustainability |
---|
Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Recycled metal in cover, keyboard frame, base and hinge cap(s); Keyboard keycaps and scissors contain post-consumer recycled plastic |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Weight & dimensions |
---|
Width | 357.3 mm |
Depth | 228.4 mm |
Height | 18.3 mm |
Weight | 1.77 kg |
Packaging data |
---|
Package weight | 3.04 kg |
Package width | 69 mm |
Package height | 305 mm |
Package depth | 520 mm |
Stylus pen | No |
Sensors |
---|
Accelerometer | Yes |
Packaging content |
---|
Stylus pen | No |
Logistics data |
---|
Harmonized System (HS) code | 8471300000 |
Other features |
---|
WLAN controller model | Intel Wi-Fi 6E AX211 |
On-board graphics card | Yes |
Audio system | B&O PLAY |
Number of speakers | 2 |
Electronic compass | Yes |
Display diagonal (metric) | 39.6 cm |
Continuous video playback time | 16.5 h |
Harmonized System (HS) code | 8471300000 |