Display |
---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 82 ppi |
Colour gamut | 99% |
Maximum refresh rate | 75 Hz |
sRGB coverage (typical) | 99% |
Display surface | Matt |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 8000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.31 x 0.31 mm |
Horizontal scan range | 30 - 85 kHz |
Vertical scan range | 50 - 75 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Display brightness (peak) | 300 cd/m² |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
Display diagonal (metric) | 68.6 cm |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Country of origin | China |
Product colour | Black, Silver |
Detachable stand | Yes |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
USB Type-A downstream ports quantity | 4 |
Headphone out | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Technical details |
---|
Height (without stand) | 363.3 mm |
Depth (without stand) | 46.4 mm |
Width (without stand) | 611.7 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black, Silver |
UNSPSC-code | 43211902 |
Sustainable technologies and materials | Low Halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Contains ocean-bound recycled plastic; 85% ITE-derived closed loop plastic; At least 25% recycled metal |
Sustainability certificates | ENERGY STAR |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), KCC, Norma Oficial Mexicana (NOM), PSE, VCCI, WEEE, cTUVus |
HP GTIN (EAN/UPC) | 196786297632 |
Country of origin | China |
Power supply type | Internal |
Weight (with stand) | 6.96 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 20° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 50 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 30 W |
Energy efficiency class (HDR) | D |
European Product Registry for Energy Labelling (EPREL) code | 1372212 |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 20 - 80% |
Weight & dimensions |
---|
Height (without stand) | 363.3 mm |
Depth (without stand) | 46.4 mm |
Width (without stand) | 611.7 mm |
Width (with stand) | 612 mm |
Depth (with stand) | 227 mm |
Height (with stand) | 546 mm |
Weight (with stand) | 6.96 kg |
Weight (without stand) | 4.83 kg |
Package width | 699 mm |
Package depth | 160 mm |
Package height | 446 mm |
Package weight | 10.9 kg |
Weight | 6.96 kg |
Packaging data |
---|
Package width | 699 mm |
Package depth | 160 mm |
Package height | 446 mm |
Package weight | 10.9 kg |
Package type | Box |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
Packaging content |
---|
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1372212 |
Sustainable technologies and materials | Low Halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Contains ocean-bound recycled plastic; 85% ITE-derived closed loop plastic; At least 25% recycled metal |
Sustainability certificates | ENERGY STAR |
Features |
---|
Country of origin | China |
Other features |
---|
Country of origin | China |
UNSPSC-code | 43211902 |
Weight | 6.96 kg |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), KCC, Norma Oficial Mexicana (NOM), PSE, VCCI, WEEE, cTUVus |
Height (without stand) | 363.3 mm |
Depth (without stand) | 46.4 mm |
Width (without stand) | 611.7 mm |
Power consumption (max) | 50 W |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
Power supply type | Internal |
Display brightness (peak) | 300 cd/m² |
Touchscreen | No |
Package type | Box |
Brand-specific features |
---|
HP GTIN (EAN/UPC) | 196786297632 |