Design |
---|
Product type | Laptop |
Market positioning | Everyday |
Form factor | Clamshell |
Product colour | Silver |
Original brand name | HP |
Introduction year | 2024 |
Product design | Paint finish cover and base, vertical brushed In-mould roll keyboard frame |
Display |
---|
HD type | Full HD |
LED backlight | Yes |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 35.6 cm |
Touchscreen | Yes |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 35.6 cm (14") |
Display bezel technology | Micro-Edge |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:9 |
Processor |
---|
Processor generation | 12th gen Intel® Core™ i3 |
Processor cache type | L3 |
Processor cache | 10 MB |
Processor model | i3-1215U |
Processor boost frequency | 4.4 GHz |
Processor cores | 6 |
Processor threads | 8 |
Motherboard chipset | Intel SoC |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i3 |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Efficient-core Max Turbo Frequency | 3.3 GHz |
Performance-core Max Turbo Frequency | 4.4 GHz |
Performance cores | 2 |
Efficient cores | 4 |
Memory |
---|
ECC | No |
Memory form factor | SO-DIMM |
Internal memory | 4 GB |
Memory layout (slots x size) | 1 x 4 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Non-ECC | Yes |
Storage |
---|
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 128 GB |
SSD interface | PCI Express |
Card reader integrated | Yes |
Compatible memory cards | SD |
Total storage capacity | 128 GB |
Total SSDs capacity | 128 GB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Audio |
---|
Number of microphones | 2 |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera HD type | HD |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
WLAN controller model | Realtek RTL8821CE-M |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 4.2 |
MIMO | Yes |
Miracast | Yes |
Antenna type | 1x1 |
WLAN controller manufacturer | Realtek |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Yes |
Performance |
---|
Motherboard chipset | Intel SoC |
Keyboard |
---|
Pointing device | Touchpad |
Numeric keypad | No |
Full-size keyboard | Yes |
Software |
---|
Trial software | 25 GB Dropbox storage for 12 months |
Pre-installed software | LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial |
Operating system installed | Windows 11 Home in S mode |
Technical details |
---|
Market positioning | Everyday |
Form factor | Clamshell |
Product colour | Silver |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Brand-specific features |
---|
HP Security tools | Trusted Platform Module (Firmware TPM) support |
HP Software provided | HP Support Assistant; myHP |
HP speaker type | HP Dual Speakers |
HP Imagepad | Yes |
HP front camera | HP TrueVision HD |
HP segment | Home |
HP special features |
---|
HP Security tools | Trusted Platform Module (Firmware TPM) support |
HP Software provided | HP Support Assistant; myHP |
HP speaker type | HP Dual Speakers |
HP Imagepad | Yes |
HP front camera | HP TrueVision HD |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery life (max) | 8 h |
Battery capacity | 41 Wh |
Continuous video playback time | 10.25 h |
Fast charging | Yes |
Fast charging time (50%) | 45 min |
Battery weight | 210 g |
Power |
---|
AC adapter power | 45 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security |
---|
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Sustainability |
---|
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Weight & dimensions |
---|
Width | 324 mm |
Depth | 225 mm |
Height | 17.9 mm |
Weight | 1.46 kg |
Packaging data |
---|
Package weight | 1.92 kg |
Package width | 69 mm |
Package height | 305 mm |
Package depth | 483 mm |
Other features |
---|
WLAN controller model | Realtek RTL8821CE-M |
On-board graphics card | Yes |
Display diagonal (metric) | 35.6 cm |
Continuous video playback time | 10.25 h |