Design |
---|
Product type | Hybrid (2-in-1) |
Market positioning | Premium |
Form factor | Convertible (Folder) |
Product colour | Silver |
Original brand name | HP |
Introduction year | 2024 |
Product design | Sandblasted anodized finish |
Display |
---|
HD type | WUXGA |
Panel type | IPS |
Display brightness | 300 cd/m² |
Display diagonal (metric) | 35.6 cm |
Touchscreen | Yes |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 35.6 cm (14") |
Display glass type | Edge to Edge Glass |
Display bezel technology | Micro-Edge |
RGB colour space | sRGB |
Colour gamut | 62.5% |
Native aspect ratio | 16:10 |
Processor |
---|
Processor cache type | L3 |
Processor cache | 16 MB |
Processor frequency | 3.5 GHz |
Processor model | 8640HS |
Processor boost frequency | 4.9 GHz |
Processor cores | 6 |
Processor threads | 12 |
Motherboard chipset | AMD SoC |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 5 |
Memory |
---|
Memory form factor | On-board |
Internal memory | 16 GB |
Internal memory type | LPDDR5-SDRAM |
Memory clock speed | 6400 MHz |
Maximum internal memory | 16 GB |
Storage |
---|
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics |
---|
On-board graphics card family | AMD Radeon Graphics |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon Graphics |
On-board GPU manufacturer | AMD |
Audio |
---|
Number of microphones | 2 |
Audio system | DTS:X Ultra |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Infrared (IR) camera | Yes |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
WLAN controller model | MediaTek MT7922 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Antenna type | 2x2 |
WLAN controller manufacturer | MediaTek |
Ports & interfaces |
---|
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge ports | 3 |
USB Sleep-and-Charge | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
Performance |
---|
Gyroscope | Yes |
Motherboard chipset | AMD SoC |
Accelerometer | Yes |
Temperature sensor | Yes |
Keyboard |
---|
Pointing device | Touchpad |
Numeric keypad | No |
Full-size keyboard | Yes |
Keyboard backlit | Yes |
Keyboard colour name | soft grey |
Software |
---|
Trial software | 25 GB Dropbox storage for 12 months |
Pre-installed software | Otter.ai; Copilot in Windows with Copilot key, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; Xbox Game Pass 1-month free trial |
Operating system installed | Windows 11 Home |
Technical details |
---|
Market positioning | Premium |
Form factor | Convertible (Folder) |
Product colour | Silver |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Brand-specific features |
---|
HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub; HP Enhanced Lighting; myHP |
HP Audio Boost | Yes |
HP speaker type | HP Dual Speakers |
HP Imagepad | Yes |
HP front camera | HP Webcam 5MP |
HP segment | Home |
HP special features |
---|
HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub; HP Enhanced Lighting; myHP |
HP Audio Boost | Yes |
HP speaker type | HP Dual Speakers |
HP Imagepad | Yes |
HP front camera | HP Webcam 5MP |
Battery |
---|
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
Battery capacity | 59 Wh |
Continuous video playback time | 15.5 h |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
Power |
---|
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security |
---|
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | BIOS, Power on, User |
Sustainability |
---|
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Weight & dimensions |
---|
Width | 313.3 mm |
Depth | 218.9 mm |
Height | 16.9 mm |
Weight | 1.39 kg |
Packaging data |
---|
Package weight | 2.24 kg |
Package width | 80 mm |
Package height | 280 mm |
Package depth | 380 mm |
Sensors |
---|
Accelerometer | Yes |
Logistics data |
---|
Harmonized System (HS) code | 8471300000 |
Other features |
---|
WLAN controller model | MediaTek MT7922 |
On-board graphics card | Yes |
Audio system | DTS:X Ultra |
Display diagonal (metric) | 35.6 cm |
Continuous video playback time | 15.5 h |
Harmonized System (HS) code | 8471300000 |