Design |
---|
Colour name | Natural silver aluminum cover and keyboard frame, natural silver base |
Product type | Laptop |
Market positioning | Premium |
Form factor | Clamshell |
Product colour | Silver |
Original brand name | HP |
Introduction year | 2023 |
Product design | Sandblasted cover and keyboard frame, polished base finish |
Display |
---|
HD type | Full HD |
Panel type | IPS |
Display brightness | 300 cd/m² |
Display diagonal (metric) | 43.9 cm |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 43.9 cm (17.3") |
Display glass type | Edge to Edge Glass |
Display bezel technology | Micro-Edge |
RGB colour space | sRGB |
Colour gamut | 100% |
Native aspect ratio | 16:9 |
Processor |
---|
Processor generation | 13th gen Intel® Core™ i5 |
Configurable TDP-down | 35 W |
Processor cache type | L3 |
Processor cache | 18 MB |
Processor model | i5-13500H |
Processor boost frequency | 4.7 GHz |
Processor cores | 12 |
Processor threads | 16 |
Motherboard chipset | Intel SoC |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i5 |
Processor base power | 45 W |
Maximum turbo power | 95 W |
Efficient-core boost frequency | 3.5 GHz |
Memory |
---|
Internal memory | 16 GB |
Memory layout (slots x size) | 2 x 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Storage |
---|
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
Card reader integrated | Yes |
Compatible memory cards | SD |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card family | Intel Iris Xe Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Audio |
---|
Audio system | B&O PLAY |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Speakers manufacturer | Bang & Olufsen |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Infrared (IR) camera | Yes |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces |
---|
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge ports | 3 |
USB Sleep-and-Charge | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
Charging port type | USB Type-C |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Performance |
---|
Motherboard chipset | Intel SoC |
Accelerometer | Yes |
Temperature sensor | Yes |
Keyboard |
---|
Pointing device | Touchpad |
Numeric keypad | Yes |
Full-size keyboard | Yes |
Keyboard backlit | Yes |
Keyboard colour name | soft grey |
Software |
---|
Trial software | 25 GB Dropbox storage for 12 months |
Pre-installed software | Duet® for HP (30 day free trial); ExpressVPN (30 day free trial); LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer |
Operating system installed | Windows 11 Home |
Technical details |
---|
Market positioning | Premium |
Form factor | Clamshell |
Product colour | Silver |
Number of speakers | 2 |
Sustainable technologies and materials | Ocean-bound plastic in base, bezel and speaker enclosure(s); Recycled metal in cover and keyboard frame; Keyboard keycaps and scissors contain post-consumer recycled plastic |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
HP GTIN (EAN/UPC) | 196188147894 |
Processor special features |
---|
CPU configuration (max) | 1 |
Brand-specific features |
---|
HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
HP Software provided | HP Support Assistant; HP Connection Optimizer; HP Command Center; OMEN Gaming Hub; HP Enhanced Lighting; myHP |
HP Audio Boost | Yes |
HP Imagepad | Yes |
HP front camera | HP Wide Vision 5MP |
HP segment | Home |
HP GTIN (EAN/UPC) | 196188147894 |
HP special features |
---|
HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
HP Software provided | HP Support Assistant; HP Connection Optimizer; HP Command Center; OMEN Gaming Hub; HP Enhanced Lighting; myHP |
HP Audio Boost | Yes |
HP Imagepad | Yes |
HP front camera | HP Wide Vision 5MP |
Battery |
---|
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
Battery life (max) | 9 h |
Battery capacity | 55 Wh |
Continuous video playback time | 11.75 h |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
Power |
---|
AC adapter power | 90 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security |
---|
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | BIOS, Power on, User |
Sustainability |
---|
Sustainable technologies and materials | Ocean-bound plastic in base, bezel and speaker enclosure(s); Recycled metal in cover and keyboard frame; Keyboard keycaps and scissors contain post-consumer recycled plastic |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Weight & dimensions |
---|
Width | 396 mm |
Depth | 258.6 mm |
Height | 19.6 mm |
Weight | 2.49 kg |
Packaging data |
---|
Package weight | 3.99 kg |
Package width | 69 mm |
Package height | 345 mm |
Package depth | 552 mm |
Stylus pen | No |
Sensors |
---|
Accelerometer | Yes |
Packaging content |
---|
Stylus pen | No |
Logistics data |
---|
Harmonized System (HS) code | 8471300000 |
Other features |
---|
WLAN controller model | Intel Wi-Fi 6E AX211 |
On-board graphics card | Yes |
Audio system | B&O PLAY |
Number of speakers | 2 |
Display diagonal (metric) | 43.9 cm |
Continuous video playback time | 11.75 h |
Harmonized System (HS) code | 8471300000 |