Display |
---|
HDCP | Yes |
Display brightness (typical) | 400 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 89.91 ppi |
DDC/CI | Yes |
Maximum refresh rate | 240 Hz |
sRGB coverage (typical) | 110% |
HD type | Full HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2832 x 0.2802 mm |
Vertical scan range | 48 - 240 Hz |
Viewable size, horizontal | 54.4 cm |
Viewable size, vertical | 30.3 cm |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 1 ms |
Display diagonal | 62.2 cm (24.5") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Response time (fast) | 0.5 ms |
NTSC coverage (typical) | 93.4% |
Touchscreen | No |
Panel type | IPS |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Display diagonal (metric) | 62.2 cm |
Display sRGB | Yes |
Haze rate | 25% |
LED backlight | Yes |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Mean time between failures (MTBF) | 50000 h |
Built-in camera | No |
AMD FreeSync type | FreeSync Premium |
AMD FreeSync | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync |
Low input lag | Yes |
EasyRead mode | Yes |
Philips SmartUniformity | 93 - 105% |
Management features |
---|
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Gaming |
Product colour | Grey |
Mean time between failures (MTBF) | 50000 h |
Exterior finish type | Textured |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio output | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
HDCP version | 1.4/2.2 |
Technical details |
---|
Height (without stand) | 331 mm |
Depth (without stand) | 64 mm |
Width (without stand) | 557 mm |
Cable lock slot | Yes |
Mean time between failures (MTBF) | 50000 h |
HDMI | Yes |
Product colour | Grey |
Picture enhancement | SmartImage game |
Recyclable packaging material | 100% |
Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; TUV/ISO9241-307; TUV-BAUART |
Doesn't contain | Mercury, PVC/BFR |
Power supply type | Internal |
Weight (with stand) | 4.64 kg |
Delta E | 2 |
Surface hardness | 3H |
LowBlue mode | Yes |
EasyRead mode | Yes |
Touchscreen | No |
Philips SmartUniformity | 93 - 105% |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Operation, Stand-by |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt angle range | -5 - 20° |
Height adjustment | 13 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 18.7 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Operational conditions |
---|
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Weight & dimensions |
---|
Height (without stand) | 331 mm |
Depth (without stand) | 64 mm |
Width (without stand) | 557 mm |
Width (with stand) | 557 mm |
Depth (with stand) | 239 mm |
Height (with stand) | 508 mm |
Weight (with stand) | 4.64 kg |
Weight (without stand) | 3.3 kg |
Package width | 730 mm |
Package depth | 188 mm |
Package height | 420 mm |
Package weight | 7.6 kg |
Packaging data |
---|
Package width | 730 mm |
Package depth | 188 mm |
Package height | 420 mm |
Package weight | 7.6 kg |
Stand included | Yes |
Manual | Yes |
Packaging content |
---|
Stand included | Yes |
Manual | Yes |
Indication |
---|
LED indicators | Operation, Stand-by |
Sustainability |
---|
Doesn't contain | Mercury, PVC/BFR |
Other features |
---|
Mean time between failures (MTBF) | 50000 h |
Picture enhancement | SmartImage game |
Recyclable packaging material | 100% |
Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; TUV/ISO9241-307; TUV-BAUART |
Delta E | 2 |
LowBlue mode | Yes |
EasyRead mode | Yes |
Philips SmartUniformity | 93 - 105% |
Exterior finish type | Textured |
Low input lag | Yes |
Height (without stand) | 331 mm |
Depth (without stand) | 64 mm |
Width (without stand) | 557 mm |
HDMI | Yes |
Surface hardness | 3H |
Energy efficiency scale | A to G |
Power supply type | Internal |
Manual | Yes |
Touchscreen | No |