Design |
---|
Product type | Laptop |
Form factor | Clamshell |
Product colour | Silver |
Country of origin | China |
Display |
---|
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 39.6 cm |
Touchscreen | Yes |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Anti-glare screen | Yes |
Display bezel technology | Micro-Edge |
NTSC coverage (typical) | 45% |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:9 |
Processor |
---|
Processor generation | AMD Ryzen 3000 Series |
Processor lithography | 12 nm |
Thermal Design Power (TDP) | 15 W |
Processor cache type | L3 |
Processor cache | 4 MB |
Processor frequency | 2.1 GHz |
Processor model | 3300U |
Processor boost frequency | 3.5 GHz |
Processor cores | 4 |
Processor threads | 4 |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 3 |
Memory |
---|
ECC | No |
Memory form factor | SO-DIMM |
Internal memory | 8 GB |
Memory layout (slots x size) | 1 x 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2400 MHz |
Memory slots | 1x SO-DIMM |
Storage |
---|
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | NVMe |
Card reader integrated | Yes |
Compatible memory cards | SD |
Total storage capacity | 256 GB |
Total SSDs capacity | 256 GB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card base frequency | 1200 MHz |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon Vega 6 |
Discrete graphics card model | Not available |
Audio |
---|
Audio system | B&O PLAY |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
WLAN controller model | Realtek RTL8821CE |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 4.2 |
MIMO type | Multi User MIMO |
MIMO | Yes |
Miracast | Yes |
Antenna type | 1x1 |
WLAN controller manufacturer | Realtek |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
Thunderbolt 3 ports quantity | 0 |
USB Sleep-and-Charge | Yes |
USB 2.0 ports quantity | 0 |
VGA (D-Sub) ports quantity | 0 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 0 |
DVI port | No |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
Docking connector | No |
Performance |
---|
Accelerometer | Yes |
Keyboard |
---|
Island-style keyboard | Yes |
Pointing device | Touchpad |
Numeric keypad | Yes |
Full-size keyboard | Yes |
Software |
---|
Operating system architecture | 64-bit |
Trial software | McAfee LiveSafe, Microsoft Office 365 |
Pre-installed software | Netflix |
Drivers included | Yes |
Operating system installed | Windows 10 Home |
Technical details |
---|
Form factor | Clamshell |
Product colour | Silver |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Brand-specific features |
---|
HP JumpStart | Yes |
HP 3D DriveGuard | Yes |
HP CoolSense | Yes |
HP Audio Boost | Yes |
HP speaker type | HP Dual Speakers |
HP Audio Switch | Yes |
HP Support Assistant | Yes |
HP Imagepad | Yes |
HP front camera | HP Wide Vision HD |
HP segment | Home |
HP special features |
---|
HP JumpStart | Yes |
HP 3D DriveGuard | Yes |
HP CoolSense | Yes |
HP Audio Boost | Yes |
HP speaker type | HP Dual Speakers |
HP Audio Switch | Yes |
HP Support Assistant | Yes |
HP Imagepad | Yes |
HP front camera | HP Wide Vision HD |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery life (max) | 9.5 h |
Battery capacity | 41 Wh |
Continuous video playback time | 8.75 h |
Fast charging | Yes |
Fast charging time (50%) | 45 min |
Power |
---|
AC adapter power | 45 W |
Security |
---|
Password protection | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Sustainability |
---|
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Weight & dimensions |
---|
Width | 361.6 mm |
Depth | 245.6 mm |
Height | 17.9 mm |
Weight | 1.85 kg |
Packaging data |
---|
Package weight | 2.49 kg |
Package width | 552 mm |
Package height | 69 mm |
Package depth | 305 mm |
AC adapter included | Yes |
Features |
---|
Country of origin | China |
Sensors |
---|
Accelerometer | Yes |
Supplier features |
---|
Country of origin | China |
Packaging content |
---|
AC adapter included | Yes |
Other features |
---|
WLAN controller model | Realtek RTL8821CE |
On-board graphics card | Yes |
Audio system | B&O PLAY |
Display diagonal (metric) | 39.6 cm |
AC adapter included | Yes |
Anti-glare screen | Yes |
Continuous video playback time | 8.75 h |
Country of origin | China |