Design |
---|
Product type | Mobile thin client |
Market positioning | Business |
Form factor | Clamshell |
Product colour | Silver |
Country of origin | China |
Intel® vPro™ Platform Eligibility | No |
Introduction year | 2021 |
Display |
---|
Dual-screen | No |
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 35.6 cm |
Touchscreen | Yes |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 35.6 cm (14") |
Anti-glare screen | Yes |
Display bezel technology | Micro-Edge |
sRGB coverage (typical) | 100% |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:9 |
Processor |
---|
Processor generation | AMD Ryzen PRO 3000 Series |
Processor lithography | 14 nm |
Thermal Design Power (TDP) | 15 W |
Processor cache type | L3 |
Processor cache | 4 MB |
Processor frequency | 2.1 GHz |
Processor model | 3300U |
Processor boost frequency | 3.5 GHz |
Processor cores | 4 |
Processor threads | 8 |
Motherboard chipset | Intel SoC |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 3 PRO |
Memory |
---|
ECC | No |
Memory form factor | SO-DIMM |
Internal memory | 8 GB |
Memory layout (slots x size) | 2 x 4 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Memory slots | 2x SO-DIMM |
Storage |
---|
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 128 GB |
SSD interface | SATA III |
Total storage capacity | 128 GB |
SSD memory type | TLC |
Total SSDs capacity | 128 GB |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card base frequency | 1100 MHz |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon Vega 6 |
Discrete graphics card model | Not available |
Audio |
---|
Number of microphones | 2 |
Audio system | Bang & Olufsen |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera |
---|
Front camera signal format | 720p |
Front camera | Yes |
Front camera HD type | HD |
Infrared (IR) camera | Yes |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
WLAN controller model | Intel Dual Band Wireless-AC 9260 |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Thunderbolt 3 ports quantity | 0 |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
DisplayPorts quantity | 0 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
Docking connector | Yes |
Performance |
---|
Motherboard chipset | Intel SoC |
Keyboard |
---|
Pointing device | Clickpad |
Numeric keypad | No |
Spill-resistant keyboard | Yes |
Keyboard special features | Spill-resistant |
Software |
---|
Operating system architecture | 64-bit |
Operating system installed | Windows 10 IoT Enterprise |
Technical details |
---|
Market positioning | Business |
Form factor | Clamshell |
Product colour | Silver |
Sustainability certificates | ENERGY STAR |
Processor special features |
---|
Intel® vPro™ Platform Eligibility | No |
Brand-specific features |
---|
HP speaker type | HP Dual Speakers |
HP Smart AC Adapter | Yes |
HP front camera | HP Webcam HD IR |
HP segment | Business |
HP special features |
---|
HP speaker type | HP Dual Speakers |
HP Smart AC Adapter | Yes |
HP front camera | HP Webcam HD IR |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 50 Wh |
Power |
---|
AC adapter power | 65 W |
Security |
---|
Fingerprint reader | Yes |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Weight & dimensions |
---|
Width | 326 mm |
Depth | 234 mm |
Height | 17.9 mm |
Weight | 1.48 kg |
Packaging data |
---|
AC adapter included | Yes |
Features |
---|
Country of origin | China |
Supplier features |
---|
Country of origin | China |
Packaging content |
---|
AC adapter included | Yes |
Logistics data |
---|
Harmonized System (HS) code | 84713000 |
Other features |
---|
WLAN controller model | Intel Dual Band Wireless-AC 9260 |
On-board graphics card | Yes |
Audio system | Bang & Olufsen |
Display diagonal (metric) | 35.6 cm |
AC adapter included | Yes |
Anti-glare screen | Yes |
Country of origin | China |
Harmonized System (HS) code | 84713000 |