Display |
---|
HD type | Quad HD |
Colour gamut | 72% |
Panel type | IPS |
Display diagonal | 68.6 cm (27") |
Display resolution | 2560 x 1440 pixels |
Touchscreen | Yes |
Display brightness | 300 cd/m² |
RGB colour space | NTSC |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Processor |
---|
Processor generation | 10th gen Intel® Core™ i7 |
Processor cache type | L3 |
Processor frequency | 2.9 GHz |
Processor boost frequency | 4.8 GHz |
Processor family | Intel® Core™ i7 |
Processor model | i7-10700 |
Processor cores | 8 |
Processor threads | 16 |
Processor cache | 16 MB |
Processor manufacturer | Intel |
Memory |
---|
Memory form factor | DIMM/SO-DIMM |
Internal memory | 16 GB |
Memory layout (slots x size) | 1 x 16 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 1 |
Memory slots type | SO-DIMM |
Memory clock speed | 2933 MHz |
ECC | No |
Hard drive |
---|
Storage media | SSD |
Total storage capacity | 512 GB |
Storage |
---|
Storage media | SSD |
Total storage capacity | 512 GB |
Optical drive type | No |
SSD interface | PCI Express, NVMe |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
SSD memory type | TLC |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics 630 |
On-board GPU manufacturer | Intel |
Audio |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Built-in microphone | Yes |
Camera |
---|
Built-in camera | Yes |
Total megapixels | 5 MP |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.0 |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
Combo headphone/mic port | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Technical details |
---|
Product type | All-in-One PC |
Product colour | Silver |
Sustainable technologies and materials | Low halogen |
Design |
---|
Product colour | Silver |
Country of origin | China |
Performance |
---|
Market positioning | Business |
Product type | All-in-One PC |
Software |
---|
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Processor special features |
---|
Enhanced Intel SpeedStep Technology | Yes |
Intel Clear Video Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Brand-specific features |
---|
HP segment | Business |
HP JumpStart | Yes |
HP speaker type | HP Dual Speakers |
HP Support Assistant | Yes |
HP front camera | HP Webcam |
HP Security tools | HP Secure Erase; HP Sure Click; HP Sure Sense; HP Sure Recover Gen3; HP Sure Run Gen3; HP Sure Start Gen6; HP BIOSphere Gen6; HP Client Security Manager Gen6 |
HP Management tools | HP BIOS Config Utility; HP Client Catalog ; HP Driver Packs; HP System Software Manager; HP Cloud Recovery; HP Image Assistant Gen 5 |
HP Software provided | HP Noise Cancellation Software; HP Support Assistant; Buy Office (sold separately); HP JumpStarts; HP Wake on WLAN; HP Desktop Support Utilities |
Multimedia |
---|
Built-in camera | Yes |
Total megapixels | 5 MP |
Weight & dimensions |
---|
Width (without stand) | 613.6 mm |
Height (without stand) | 254.9 mm |
Depth (without stand) | 582.4 mm |
Package width | 742 mm |
Package depth | 237 mm |
Package height | 640 mm |
Package weight | 13.4 kg |
Width (with stand) | 613.6 mm |
Depth (with stand) | 582.4 mm |
Height (with stand) | 254.9 mm |
Weight (with stand) | 10.7 kg |
Packaging data |
---|
Package width | 742 mm |
Package depth | 237 mm |
Package height | 640 mm |
Package weight | 13.4 kg |
Features |
---|
Country of origin | China |
Operational conditions |
---|
Operating temperature (T-T) | 10 - 35 °C |
Operating relative humidity (H-H) | 5 - 90% |
Certificates |
---|
Low halogen | Yes |
Sustainability |
---|
Sustainable technologies and materials | Low halogen |
Packaging content |
---|
Mouse included | Yes |
Keyboard included | Yes |
Keyboard connectivity | Wireless |
Other features |
---|
On-board graphics card | Yes |
SSD interface | PCI Express, NVMe |
SSD capacity | 512 GB |
Processor manufacturer | Intel |
Number of SSDs installed | 1 |
Display diagonal (metric) | 68.6 cm |
Keyboard type | USB |
Country of origin | China |