Display |
---|
Display | LED |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 5:4 |
Pixel density | 86 ppi |
Colour gamut | 84% |
Maximum refresh rate | 60 Hz |
Display surface | Matt |
HD type | SXGA |
Display technology | LCD |
Contrast ratio (dynamic) | 4000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.293 x 0.293 mm |
Horizontal scan range | 30 - 81 kHz |
Vertical scan range | 56 - 76 Hz |
Aspect ratio | 5:4 |
Viewable size, horizontal | 37.5 cm |
Viewable size, vertical | 30 cm |
Viewable size diagonal | 48 cm |
3D | No |
Supported graphics resolutions | 1280 x 1024 (SXGA) |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Backlight type | LED |
Display resolution | 1280 x 1024 pixels |
Response time | 8 ms |
Display diagonal | 48.3 cm (19") |
Contrast ratio (typical) | 1000:1 |
SmartResponse | 6 ms |
Response time (fast) | 6 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | IPS |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Management features |
---|
Plug and Play | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
TV tuner integrated | No |
Design |
---|
Market positioning | Business |
Compliance industry standards | TCO |
Certification | RoHS |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDMI | Yes |
HDMI version | 1.4 |
Wi-Fi | No |
TV tuner |
---|
TV tuner integrated | No |
Technical details |
---|
Height (without stand) | 334.3 mm |
Depth (without stand) | 50.3 mm |
Width (without stand) | 405.6 mm |
Cable lock slot | Yes |
On/off switch | Yes |
HDMI | Yes |
Product colour | Black |
SmartResponse | 6 ms |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR |
Power supply type | Internal |
Weight (with stand) | 4.7 kg |
Touchscreen | No |
Network |
---|
Wi-Fi | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
Height adjustment | 13 cm |
Pivot | Yes |
Pivot angle | 90 - 90° |
Plug and Play | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
On/off switch | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 35 W |
Power consumption (standby) | 0.2 W |
Power consumption (typical) | 11 W |
Power consumption (off) | 0.2 W |
Power consumption (PowerSave) | 13 W |
Input current | 1.5 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 11 kWh |
Operational conditions |
---|
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 10 - 90% |
Operating altitude | 0 - 5000 m |
Packaging content |
---|
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB, VGA |
Weight & dimensions |
---|
Height (without stand) | 334.3 mm |
Depth (without stand) | 50.3 mm |
Width (without stand) | 405.6 mm |
Width (with stand) | 405.6 mm |
Depth (with stand) | 180 mm |
Height (with stand) | 499.3 mm |
Bezel width (side) | 1.54 cm |
Bezel width (top) | 1.69 cm |
Bezel width (bottom) | 1.76 cm |
Weight (with stand) | 4.7 kg |
Weight (without stand) | 2.6 kg |
Package width | 389.9 mm |
Package depth | 452.1 mm |
Package height | 167.9 mm |
Package weight | 6.61 kg |
Packaging data |
---|
Package width | 389.9 mm |
Package depth | 452.1 mm |
Package height | 167.9 mm |
Package weight | 6.61 kg |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB, VGA |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
European Product Registry for Energy Labelling (EPREL) code | 344219 |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
Height (without stand) | 334.3 mm |
Depth (without stand) | 50.3 mm |
Width (without stand) | 405.6 mm |
Power consumption (max) | 35 W |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | Internal |
Display | LED |
On/off switch | Yes |
TV tuner integrated | No |
Touchscreen | No |
SmartResponse | 6 ms |
Front bezel colour | Black |
Thin Client |
---|
Thin client installed | No |
Certificates |
---|
Compliance industry standards | TCO |
Certification | RoHS |