Display |
---|
HD type | Full HD |
Colour gamut | 100% |
Panel type | LCD |
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
Display brightness | 250 cd/m² |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 100 Hz |
RGB colour space | sRGB |
Native aspect ratio | 16:9 |
Response time | 14 ms |
Anti-glare screen | Yes |
Processor |
---|
Processor generation | Intel Core (Series 1) |
Processor cache type | Smart Cache |
Processor boost frequency | 5 GHz |
Processor family | Intel Core 5 |
Processor model | 120U |
Processor cores | 10 |
Processor threads | 12 |
Processor cache | 12 MB |
Processor manufacturer | Intel |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Efficient-core base frequency | 0.9 GHz |
Performance-core base frequency | 1.4 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Performance-core Max Turbo Frequency | 5 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Memory |
---|
Internal memory | 8 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR5-SDRAM |
Memory slots type | SO-DIMM |
Hard drive |
---|
Storage media | SSD |
Total storage capacity | 512 GB |
Storage |
---|
Storage media | SSD |
Total storage capacity | 512 GB |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | SD, MMC |
SSD interface | PCI Express 4.0 |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card family | Intel Graphics |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Graphics |
On-board GPU manufacturer | Intel |
Audio |
---|
Built-in speaker(s) | Yes |
Built-in microphone | Yes |
Camera |
---|
Built-in camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Camera HD type | HD |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Antenna type | 2x2 |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Combo headphone/mic port | Yes |
USB 2.0 ports quantity | 2 |
HDMI ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
DC-in jack | Yes |
HDMI version | 1.4/2.1b |
USB4 Gen 3x2 ports quantity | 0 |
Intel® Thunderbolt 4 | Yes |
Thunderbolt 4 ports quantity | 1 |
Technical details |
---|
Product type | All-in-One PC |
Product colour | Black |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Security |
---|
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
Cable lock slot | Yes |
BIOS password | Yes |
Design |
---|
Cable lock slot type | Kensington |
Product colour | Black |
Cable lock slot | Yes |
Colour name | Black |
Performance |
---|
Market positioning | Everyday |
Product type | All-in-One PC |
Trusted Platform Module (TPM) | Yes |
BIOS password | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Software |
---|
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
Power |
---|
AC adapter power | 120 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output voltage | 20 V |
Multimedia |
---|
Built-in camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Camera HD type | HD |
Infrared (IR) camera | Yes |
Windows Hello | Yes |
Other features |
---|
Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
On-board graphics card | Yes |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
SSD interface | PCI Express 4.0 |
SSD capacity | 512 GB |
Processor manufacturer | Intel |
Number of SSDs installed | 1 |
Contrast ratio (typical) | 1000:1 |
Infrared (IR) camera | Yes |
Windows Hello | Yes |
Weight & dimensions |
---|
Width (with stand) | 541 mm |
Depth (with stand) | 426 mm |
Height (with stand) | 201 mm |
Weight (with stand) | 8.9 kg |
Sustainability |
---|
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Packaging content |
---|
Mouse included | Yes |
Keyboard included | Yes |
Mouse connectivity | Wireless |
Keyboard connectivity | Wireless |