Audio |
---|
Built-in speaker(s) | Yes |
Performance |
---|
Built-in speaker(s) | Yes |
Built-in microphone | No |
AMD FreeSync type | FreeSync Premium |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
AMD FreeSync refresh rate range | 48 - 240 Hz |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Fast charging | No |
Display |
---|
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 240 Hz |
sRGB coverage (typical) | 105% |
Adobe RGB coverage | 78% |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 170° |
Viewing angle, vertical | 160° |
Pixel pitch | 0.2745 x 0.2745 mm |
Horizontal scan range | 30 - 280 kHz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Digital horizontal frequency | 30 - 280 kHz |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 0.5 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1000:1 |
Display scanning frequency | 30 - 280 KHz, 48 - 240 Hz |
Surface hardness | 3H |
NTSC coverage (typical) | 75% |
Touchscreen | No |
Panel type | IPS |
Colour depth | 6 bit |
Display diagonal (metric) | 60.5 cm |
AMD FreeSync refresh rate range | 48 - 240 Hz |
Management features |
---|
On Screen Display (OSD) | Yes |
Number of OSD languages | 16 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Multimedia |
---|
Built-in speaker(s) | Yes |
Built-in microphone | No |
Power |
---|
Power cable length | 1.8 m |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
External power adapter | No |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 25 W |
Annual energy consumption | 32 kWh |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | F |
Energy consumption (SDR) per 1000 hours | 22 kWh |
Energy consumption (HDR) per 1000 hours | 22 kWh |
European Product Registry for Energy Labelling (EPREL) code | 436917 |
Design |
---|
Market positioning | Gaming |
Heavy metals free | Hg (mercury) |
Feet colour | Black, Red |
Certification | ISO 9241-307 |
Product colour | Black, Red |
Front bezel colour | Black/Red |
Frameless design | Yes |
Detachable stand | Yes |
Exterior finish type | Textured |
Ports & interfaces |
---|
Built-in USB hub | No |
Headphone out | Yes |
DVI port | No |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Audio input | Yes |
Headphone connectivity | 3.5 mm |
Microphone in | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
Technical details |
---|
External power adapter | No |
Height (without stand) | 322 mm |
Depth (without stand) | 49 mm |
Width (without stand) | 539.2 mm |
Feet colour | Black, Red |
Cable lock slot | Yes |
HDMI | Yes |
Built-in microphone | No |
Product colour | Black, Red |
Recyclable packaging material | 100% |
Front bezel colour | Black/Red |
Compliance certificates | WEEE |
Weight (with stand) | 4.42 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 23° |
Pivot | No |
On Screen Display (OSD) | Yes |
Number of OSD languages | 16 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Weight & dimensions |
---|
Height (without stand) | 322 mm |
Depth (without stand) | 49 mm |
Width (without stand) | 539.2 mm |
Width (with stand) | 539.2 mm |
Depth (with stand) | 227.4 mm |
Height (with stand) | 439.8 mm |
Weight (with stand) | 4.42 kg |
Weight (without stand) | 2.95 kg |
Package width | 605 mm |
Package depth | 184 mm |
Package height | 492 mm |
Package weight | 6.5 kg |
Packaging data |
---|
Package width | 605 mm |
Package depth | 184 mm |
Package height | 492 mm |
Package weight | 6.5 kg |
Package type | Box |
Warranty card | Yes |
Stand included | Yes |
Power cable length | 1.8 m |
Cables included | DisplayPort, HDMI |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
Packaging content |
---|
Stand included | Yes |
Power cable length | 1.8 m |
Cables included | DisplayPort, HDMI |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 436917 |
Other features |
---|
Heavy metals free | Hg (mercury) |
Certification | ISO 9241-307 |
Recyclable packaging material | 100% |
Exterior finish type | Textured |
Light effects | No |
Compliance certificates | WEEE |
Energy efficiency class (old) | A |
Height (without stand) | 322 mm |
Depth (without stand) | 49 mm |
Width (without stand) | 539.2 mm |
HDMI | Yes |
Surface hardness | 3H |
AMD FreeSync refresh rate range | 48 - 240 Hz |
Energy efficiency scale | A to G |
Power cable length | 1.8 m |
Touchscreen | No |
External power adapter | No |
Package type | Box |
Front bezel colour | Black/Red |
Certificates |
---|
Certification | ISO 9241-307 |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |