Display |
---|
Mobile High-Definition Link (MHL) | No |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 82 ppi |
DDC/CI | Yes |
Maximum refresh rate | 75 Hz |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 20000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.3114 x 0.3114 mm |
Horizontal scan range | 30 - 85 kHz |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 4 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
Display diagonal (metric) | 68.6 cm |
LED backlight | Yes |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in microphone | No |
Built-in camera | No |
Game mode | Yes |
NVIDIA G-SYNC | No |
Compatibility | VESA-P2 |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Fast charging | No |
FPS counter | Yes |
Dial point | Yes |
Shadow сontrol | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Number of OSD languages | 16 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish |
Plug and Play | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in microphone | No |
Built-in camera | No |
Design |
---|
Market positioning | Office |
Feet colour | Black |
Certification | ISO 9241-307 |
Product colour | Black |
Front bezel colour | Black |
Frameless design | Yes |
Detachable stand | Yes |
Exterior finish type | Textured |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Headphone out | Yes |
Mobile High-Definition Link (MHL) | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio input | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
HDCP version | 1.4 |
Technical details |
---|
Height (without stand) | 369.6 mm |
Depth (without stand) | 50.8 mm |
Width (without stand) | 614.7 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Built-in microphone | No |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | EPEAT Silver |
Warranty period | 3 year(s) |
Power supply type | Internal |
Game mode | Yes |
Weight (with stand) | 5.38 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Tilt angle range | -5 - 35° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Number of OSD languages | 16 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 38 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 18 W |
Power consumption (off) | 0.3 W |
Input current | 1.5 A |
Operational conditions |
---|
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -25 - 55 °C |
Operating relative humidity (H-H) | 10 - 85% |
Storage relative humidity (H-H) | 5 - 93% |
Operating altitude | 0 - 5000 m |
Packaging content |
---|
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC |
Weight & dimensions |
---|
Height (without stand) | 369.6 mm |
Depth (without stand) | 50.8 mm |
Width (without stand) | 614.7 mm |
Width (with stand) | 614.7 mm |
Depth (with stand) | 201.3 mm |
Height (with stand) | 544.5 mm |
Weight (with stand) | 5.38 kg |
Weight (without stand) | 3.56 kg |
Package width | 820 mm |
Package depth | 162 mm |
Package height | 481 mm |
Package weight | 8.71 kg |
Packaging data |
---|
Package width | 820 mm |
Package depth | 162 mm |
Package height | 481 mm |
Package weight | 8.71 kg |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC |
Sustainability |
---|
Sustainability certificates | EPEAT Silver |
Indication |
---|
LED indicators | Yes |
System requirements |
---|
Compatibility | VESA-P2 |
Recycling data |
---|
Post-consumer recycled plastic | 85% |
Other features |
---|
Game mode | Yes |
Height (without stand) | 369.6 mm |
Depth (without stand) | 50.8 mm |
Width (without stand) | 614.7 mm |
Power consumption (max) | 38 W |
Quick start guide | Yes |
HDMI | Yes |
Compatibility | VESA-P2 |
Surface hardness | 3H |
Power supply type | Internal |
Touchscreen | No |
Exterior finish type | Textured |
Light effects | No |
Front bezel colour | Black |
Certificates |
---|
Certification | ISO 9241-307 |